Canada held a new Express Entry Trade Draw on October 1, 2026, inviting 3,500 candidates under the Trades Occupations category.
The minimum CRS score was 476, making this the latest category-based Express Entry draw.
Trade Draw #447 Results
| Details | Results |
|---|---|
| Date | October 1, 2026 |
| Round type | Trades Occupations, 2026-Version 3 |
| Invitations issued | 3,500 |
| Lowest CRS score | 476 |
| Rank required | 3,500 or above |
| Tie-breaking rule | May 28, 2026 at 16:55:23 UTC |
If more than one candidate has the lowest CRS score, the tie-breaking rule is based on the date and time their Express Entry profile was submitted.
Latest Express Entry Draws
| Draw # | Date | Round Type | Invitations | CRS Cut-off |
|---|---|---|---|---|
| 447 | October 1, 2026 | Trades Occupations | 3,500 | 476 |
| 446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | September 16, 2026 | Senior Managers with Canadian Work Experience | 250 | 389 |
| 443 | September 15, 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | September 14, 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | September 4, 2026 | Healthcare and Social Services Occupations | 3,500 | 475 |
| 440 | September 3, 2026 | Physicians with Canadian Work Experience | 229 | 198 |
| 439 | September 1, 2026 | Canadian Experience Class | 2,000 | 521 |
What Does the Latest Trade Draw Mean?
The latest Trade Draw issued 3,500 Invitations to Apply (ITAs) to eligible candidates under the Trades Occupations category.
The CRS cut-off was 476. Candidates who met the category requirements and ranking criteria could receive an invitation.
Candidates who received an ITA should begin preparing their permanent residence application and supporting documents.
Those who were not invited can review their Express Entry profile and consider ways to improve their CRS score, such as improving language results, gaining additional eligible work experience or updating education credentials where applicable.
Key Takeaways
- Trade Draw: #447
- Date: October 1, 2026
- Category: Trades Occupations
- Invitations: 3,500
- CRS cut-off: 476
- Previous draw: Canadian Experience Class, CRS 518
- Tie-breaking date: May 28, 2026
Stay updated with the latest Trade Draws, Express Entry results, CRS cut-offs and Canadian immigration news.